Gold Price Chart Widgets
Gold price per oz (USD)Last close Oct 26, 2026: $4,021.18
Gold closed at $4,021.18 per oz on Oct 26, 2026.One year earlier it was $4,114.73.The interactive chart needs JavaScript.
| Period | Date | Close | Change to now |
|---|---|---|---|
| Latest close | Oct 26, 2026 | $4,021.18 | โ |
| 1 year ago | Oct 24, 2025 | $4,114.73 | -2.3% |
| 5 years ago | Oct 26, 2021 | $1,793.49 | +124.2% |
| All-time high (close) | Jan 28, 2026 | $5,437.29 | -26.0% |
Silver Price Charts by oz
Silver price per oz (USD)Last close Oct 26, 2026: $54.16
Silver closed at $54.16 per oz on Oct 26, 2026.One year earlier it was $48.63.The interactive chart needs JavaScript.
| Period | Date | Close | Change to now |
|---|---|---|---|
| Latest close | Oct 26, 2026 | $54.16 | โ |
| 1 year ago | Oct 24, 2025 | $48.63 | +11.4% |
| 5 years ago | Oct 26, 2021 | $24.17 | +124.1% |
| All-time high (close) | Jan 28, 2026 | $117.23 | -53.8% |
Platinum Price Charts by oz
Platinum price per oz (USD)Last close Oct 26, 2026: $1,542.00
Platinum closed at $1,542.00 per oz on Oct 26, 2026.One year earlier it was $1,618.87.The interactive chart needs JavaScript.
| Period | Date | Close | Change to now |
|---|---|---|---|
| Latest close | Oct 26, 2026 | $1,542.00 | โ |
| 1 year ago | Oct 24, 2025 | $1,618.87 | -4.7% |
| 5 years ago | Oct 26, 2021 | $1,035.52 | +48.9% |
| All-time high (close) | Jan 23, 2026 | $2,797.67 | -44.9% |

Own the metal behind the chart.
Open a free account with a $0 minimum and buy gold, silver or platinum.
