Free Widgets
Platinum Historical Price Charts
Need a platinum spot price widget for your website? Our precious metals historical price charts update daily. Historical platinum prices are shown as the daily close, per troy oz or per kg, with quick 1-month to all-time ranges.
We also have Silver Price Charts and Gold Price Charts.
Platinum Price Charts by Oz
Platinum price per oz (USD)Last close Nov 4, 2026: $1,505.00
Platinum closed at $1,505.00 per oz on Nov 4, 2026.One year earlier it was $1,542.95.The interactive chart needs JavaScript.
| Period | Date | Close | Change to now |
|---|---|---|---|
| Latest close | Nov 4, 2026 | $1,505.00 | — |
| 1 year ago | Nov 4, 2025 | $1,542.95 | -2.5% |
| 5 years ago | Nov 4, 2021 | $1,032.29 | +45.8% |
| All-time high (close) | Jan 23, 2026 | $2,797.67 | -46.2% |
Platinum Price Charts by KG
Platinum price per kg (USD)Last close Nov 4, 2026: $48,386.87
Platinum closed at $48,386.87 per kg on Nov 4, 2026.One year earlier it was $49,606.99.The interactive chart needs JavaScript.
| Period | Date | Close | Change to now |
|---|---|---|---|
| Latest close | Nov 4, 2026 | $48,386.87 | — |
| 1 year ago | Nov 4, 2025 | $49,606.99 | -2.5% |
| 5 years ago | Nov 4, 2021 | $33,188.89 | +45.8% |
| All-time high (close) | Jan 23, 2026 | $89,947.18 | -46.2% |
Your precious metals journey begins here